Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 2 $586 2629 sq. ft. 2019 0.0%
Applewood Mesa 1 $1,005 1582 sq. ft. 1962 0.0%
Applewood Valley 2 $391 2657 sq. ft. 1960 0.0%
Applewood West 9 $413 2180 sq. ft. 1960 0.0%
Bear Tooth Ranch 1 $481 12260 sq. ft. 2004 0.0%
Beverly Heights 2 $566 2622 sq. ft. 1970 0.0%
Canyon Point 2 $502 2768 sq. ft. 1998 0.0%
Canyon View 2 $386 4945 sq. ft. 2008 0.0%
Cedar Ridge Estates 1 $459 3158 sq. ft. 2003 0.0%
Chimney Creek 1 $220 3838 sq. ft. 2001 0.0%
Coal Creek 1 $346 4337 sq. ft. 1998 0.0%
Coal Creek Canyon 7 $455 2278 sq. ft. 1978 0.0%
Cody Park 1 $295 4581 sq. ft. 1965 0.0%
Crescent Park 2 $249 3959 sq. ft. 1978 0.0%
Daniels Gardens 1 $315 2425 sq. ft. 1950 0.0%
Downtown Golden 2 $534 2130 sq. ft. 2002 0.0%
Echo Hills 2 $450 3620 sq. ft. 1960 0.0%
Fairmount 1 $423 3543 sq. ft. 2006 0.0%
Fieldstone 1 $386 2462 sq. ft. 2002 0.0%
Genesee Park 9 $414 4141 sq. ft. 1987 0.0%
Golden Gate Canyon 2 $417 3920 sq. ft. 2002 0.0%
Golden Proper 2 $500 2355 sq. ft. 1927 0.0%
Jefferson 1 $2,761 2173 sq. ft. 1924 0.0%
Kuhlmann Heights 2 $327 3618 sq. ft. 1990 0.0%
Lookout Mountain 7 $990 2805 sq. ft. 1952 0.0%
Meadowbrook 1 $338 3340 sq. ft. 1978 0.0%
Mesa Meadows 2 $556 3072 sq. ft. 2012 0.0%
Mesa View Estates 4 $351 5648 sq. ft. 1991 0.0%
Mount Vernon 2 $430 2581 sq. ft. 1954 0.0%
Mountain View 2 $330 2294 sq. ft. 1958 0.0%
Panorama Heights 1 $392 2424 sq. ft. 1962 0.0%
Paradise Hills 3 $574 4088 sq. ft. 1993 0.0%
Riva Chase 5 $337 6048 sq. ft. 1992 0.0%
Summit 1 $296 9277 sq. ft. 1991 0.0%
Table Mountain 2 $332 3888 sq. ft. 2001 0.0%
Tablerock 2 $422 4309 sq. ft. 2006 0.0%
The Trails In Golden 1 $353 2523 sq. ft. 1979 0.0%
Village At Genesee 2 $313 2972 sq. ft. 1991 0.0%
$500-750K
Apple Meadows 3 $521 1356 sq. ft. 1971 0.0%
Applewood Grove 2 $416 1770 sq. ft. 1971 0.0%
Ashwood 2 $475 1285 sq. ft. 1964 0.0%
Golden Hills 1 $361 1824 sq. ft. 1972 0.0%
Golden South 1 $344 2079 sq. ft. 2005 0.0%
Pleasant View 5 $435 1487 sq. ft. 1956 0.0%
$300-500K
Applewood Park 2 $323 1293 sq. ft. 1974 0.0%
Golden Ridge 3 $445 733 sq. ft. 1974 0.0%
Mineral Acres 1 $308 1590 sq. ft. 1957 0.0%
Vernon Gardens 1 $389 1157 sq. ft. 1908 0.0%
$200-300K
Golden Pines 3 $357 703 sq. ft. 1973 0.0%