Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood Glen 3 $420 4086 sq. ft. 1964 0.0%
Applewood Knolls 2 $380 2999 sq. ft. 1964 0.0%
Bear Creek Village 2 $344 4524 sq. ft. 2001 0.0%
Belmar Gardens 5 $354 2581 sq. ft. 1968 0.0%
Daniels Gardens 2 $290 2624 sq. ft. 1978 0.0%
Green Gables 2 $216 3819 sq. ft. 1988 0.0%
Lakewood Estates 3 $325 2616 sq. ft. 1990 0.0%
Marston Slopes 2 $208 5236 sq. ft. 1992 0.0%
Morse Park 2 $216 3844 sq. ft. 1994 0.0%
Norwood 2 $389 2121 sq. ft. 1949 0.0%
Pheasant Creek 4 $342 2711 sq. ft. 2004 0.0%
Primrose 4 $256 3339 sq. ft. 2000 0.0%
Solterra 8 $333 3695 sq. ft. 2015 0.0%
View More
$500-750K
Alameda Homes 2 $304 2221 sq. ft. 1966 0.0%
Applewood 11 $349 1611 sq. ft. 1997 0.0%
Applewood Valley 2 $380 1387 sq. ft. 2023 0.0%
Belmar Lofts 13 $367 1441 sq. ft. 2002 0.0%
Briarwood Hills 2 $333 2008 sq. ft. 1966 0.0%
Calahan Homes 2 $326 1772 sq. ft. 1962 0.0%
Cloverdale West 7 $359 1800 sq. ft. 1957 0.0%
Edgewater 5 $485 1368 sq. ft. 1982 0.0%
Edgewood 2 $380 1936 sq. ft. 1960 50.0%
Eiber 2 $412 1295 sq. ft. 1988 0.0%
Glennon Heights 2 $266 2724 sq. ft. 1964 0.0%
Green Gables Manor 2 $334 1842 sq. ft. 1962 0.0%
Green Mountain Terrace 19 $296 2192 sq. ft. 1968 0.0%
Greenwood Park 2 $440 1524 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 20 $380 2022 sq. ft. 1970 0.0%
Lakewood 8 $442 1529 sq. ft. 1988 0.0%
Martindale 2 $412 1431 sq. ft. 1959 0.0%
Meadowlark 3 $269 2516 sq. ft. 1954 0.0%
Mountain View Estates 2 $308 1934 sq. ft. 1966 0.0%
North Alameda 2 $390 1668 sq. ft. 1968 0.0%
Palomino Park 2 $336 2182 sq. ft. 1964 0.0%
Pearson Grove 2 $326 1659 sq. ft. 2021 0.0%
Sloans Lake 2 $481 1464 sq. ft. 2014 0.0%
Southern Gables 3 $312 2126 sq. ft. 1967 0.0%
Sun Valley Estates 4 $338 1904 sq. ft. 1982 0.0%
Two Creeks 3 $346 2078 sq. ft. 1970 0.0%
Villas 2 $292 1852 sq. ft. 1970 0.0%
View More
$300-500K
Academy Pointe 1 $322 1024 sq. ft. 1985 0.0%
Copper Oaks 3 $286 1344 sq. ft. 1983 0.0%
Lakewood Pines 2 $347 1164 sq. ft. 1983 0.0%
Lakewood Vista 3 $388 1088 sq. ft. 2000 0.0%
Lochwood 4 $316 1602 sq. ft. 1976 0.0%
Mountain Crest 3 $237 1683 sq. ft. 1972 0.0%
Quailridge 2 $280 1271 sq. ft. 1985 0.0%
San Francisco 2 $354 896 sq. ft. 1982 0.0%
Silver Valley At Bear Creek 2 $351 1223 sq. ft. 1984 0.0%
Snowbird 9 $318 967 sq. ft. 1981 0.0%
Snowbird Ii 2 $316 1100 sq. ft. 1981 0.0%
Southampton 2 $316 1317 sq. ft. 1982 0.0%
Sunpointe 8 $316 1205 sq. ft. 1989 0.0%
Telluride 5 $317 1070 sq. ft. 1983 0.0%
Victoria Village 4 $344 1082 sq. ft. 1982 0.0%
Villa West 3 $291 1654 sq. ft. 1972 0.0%
West Line Village 2 $376 1288 sq. ft. 2018 0.0%
Westgate 8 $350 1480 sq. ft. 1975 0.0%
View More
$200-300K
Alameda Heights 2 $277 830 sq. ft. 1960 0.0%
Blueberry Hill 3 $267 794 sq. ft. 1972 0.0%
Country Club 1 $323 804 sq. ft. 1972 0.0%
Hampden 5 $319 888 sq. ft. 1972 0.0%
Jefferson Green 2 $302 902 sq. ft. 1973 0.0%
Nevada Place 1 $480 435 sq. ft. 1982 0.0%
Plaza Del Lago 6 $396 756 sq. ft. 1983 0.0%
Ponderosa 1 $406 616 sq. ft. 1974 0.0%
Ponderosa Park 1 $308 906 sq. ft. 1985 0.0%
Riva Ridge 2 $356 820 sq. ft. 1979 0.0%
Tall Pines 2 $273 1075 sq. ft. 1984 0.0%
Wellington 1 $307 945 sq. ft. 1979 0.0%