Highgarden Real Estate
REALTOR ®
(720) 327-5071
Email Karen
mobile navigation links

Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 6 $353 2289 sq. ft. 1980 0.0%
Applewood Glen 3 $421 4086 sq. ft. 1964 0.0%
Glennon Heights 2 $276 2724 sq. ft. 1964 0.0%
Marston Slopes 3 $229 4379 sq. ft. 1988 0.0%
Norwood 2 $389 2121 sq. ft. 1949 0.0%
Paramount Park 3 $444 1856 sq. ft. 1961 0.0%
Primrose 2 $325 3108 sq. ft. 2004 0.0%
Solterra 9 $360 3621 sq. ft. 2015 0.0%
View More
$500-750K
Belmar Lofts 11 $360 1445 sq. ft. 1999 0.0%
Briarwood Hills 2 $363 1715 sq. ft. 1962 0.0%
Cloverdale West 6 $443 1406 sq. ft. 1960 0.0%
Daniels Gardens 3 $251 2073 sq. ft. 1956 0.0%
Edgewater 3 $464 1114 sq. ft. 1974 0.0%
Green Gables 3 $226 2907 sq. ft. 1979 0.0%
Green Mountain Terrace 14 $308 1820 sq. ft. 1968 0.0%
Hutchinsons Green Mountain 18 $386 2105 sq. ft. 1972 0.0%
Jefferson 2 $473 1632 sq. ft. 1965 0.0%
Lakewood 5 $487 1548 sq. ft. 1997 0.0%
Lakewood Gardens 2 $404 1519 sq. ft. 1940 0.0%
Meadowlark 3 $412 1989 sq. ft. 1955 0.0%
North Alameda 2 $461 1533 sq. ft. 1978 0.0%
Palomino Park 3 $276 2332 sq. ft. 1965 0.0%
Silvertree 3 $414 1389 sq. ft. 1985 0.0%
Sloans Lake 2 $481 1464 sq. ft. 2014 0.0%
Southern Gables 3 $283 2347 sq. ft. 1967 0.0%
West Line Village 4 $386 1306 sq. ft. 2019 0.0%
Westgate 8 $323 1906 sq. ft. 1973 0.0%
View More
$300-500K
Bonvue 1 $407 981 sq. ft. 1942 0.0%
Cedar Place 2 $420 1262 sq. ft. 1970 0.0%
Copper Oaks 3 $271 1423 sq. ft. 1982 0.0%
Discovery At Silvertree 2 $516 698 sq. ft. 1984 0.0%
Florida Acres 3 $273 1644 sq. ft. 1957 0.0%
Golf Club Acres 1 $398 1080 sq. ft. 1942 0.0%
Green Mountain Park 1 $387 1163 sq. ft. 1947 0.0%
Jewel Ridge 1 $250 1716 sq. ft. 1983 0.0%
Jewell Ridge 1 $351 1224 sq. ft. 1983 0.0%
Lakewood Pines 2 $350 1164 sq. ft. 1983 0.0%
Lakewood Vista 5 $414 978 sq. ft. 2000 0.0%
Lochwood 3 $330 1219 sq. ft. 1977 0.0%
Mountain Crest 3 $239 1683 sq. ft. 1972 0.0%
Pheasant Creek 5 $278 1372 sq. ft. 1984 0.0%
Plaza Del Lago 4 $413 742 sq. ft. 1984 0.0%
Ponderosa Ridge 1 $371 850 sq. ft. 1974 0.0%
Preserve At Weaver Creek 2 $314 1324 sq. ft. 2004 0.0%
Quailridge 1 $253 1463 sq. ft. 1985 0.0%
Renaud Place 2 $256 1595 sq. ft. 1978 0.0%
San Francisco 1 $357 1008 sq. ft. 1982 0.0%
Sienna Park 1 $315 1202 sq. ft. 1983 0.0%
Silver Valley At Bear Creek 2 $271 1469 sq. ft. 1984 0.0%
Snowbird 6 $306 1002 sq. ft. 1981 0.0%
Snowbird Ii 2 $330 956 sq. ft. 1981 0.0%
Southampton 1 $320 1312 sq. ft. 1982 0.0%
Sun Valley Estates 5 $324 1310 sq. ft. 1979 0.0%
Telluride 6 $308 1182 sq. ft. 1983 0.0%
Victoria Village 2 $346 1102 sq. ft. 1982 0.0%
Villa West 4 $315 1528 sq. ft. 1972 0.0%
Westland Villas 1 $264 1324 sq. ft. 1971 0.0%
$200-300K
Alameda Heights 1 $337 741 sq. ft. 1960 0.0%
Blueberry Hill 3 $264 867 sq. ft. 1972 0.0%
Cedar Crest 1 $219 1090 sq. ft. 1968 0.0%
Country Club 1 $323 804 sq. ft. 1972 0.0%
Hampden 1 $313 922 sq. ft. 1972 0.0%
Jefferson Green 2 $300 902 sq. ft. 1973 0.0%
Meadow Creek 1 $286 1050 sq. ft. 1978 0.0%
Nevada Place 2 $501 483 sq. ft. 1982 0.0%
Ponderosa 1 $406 616 sq. ft. 1974 0.0%
Ponderosa Park 1 $314 906 sq. ft. 1985 0.0%
Ravenswood 1 $232 904 sq. ft. 1972 0.0%
Riva Ridge 2 $360 820 sq. ft. 1979 0.0%
Sunpointe 6 $358 846 sq. ft. 1989 0.0%